| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $800,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3641909 | Single Family Property | 6 | 5.00 | |
| 0 | $324,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2450205 | Single Family Property | 4 | 2.50 | |
| 7 | $319,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2552176 | Single Family Property | 3 | 2.00 | |
| 15 | $319,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3802473 | Single Family Property | 3 | 2.00 | |
| 1 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2462672 | Single Family Property | 4 | 2.50 | |
| 9 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3725407 | Single Family Property | 4 | 2.50 | |
| 10 | $244,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3745122 | Single Family Property | 4 | 2.50 | |
| 2 | $244,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2485836 | Single Family Property | 4 | 2.50 | |
| 5 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2543283 | Single Family Property | 4 | 2.50 | |
| 13 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3794738 | Single Family Property | 4 | 2.50 | |
| 14 | $230,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3798668 | Single Family Property | 4 | 2.50 | |
| 6 | $230,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2547879 | Single Family Property | 4 | 2.50 | |
| 3 | $214,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2501514 | Single Family Property | 3 | 2.50 | |
| 11 | $214,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3758377 | Single Family Property | 3 | 2.50 | |
| 4 | $207,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2507362 | Single Family Property | 3 | 2.00 | |
| 12 | $207,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3763635 | Single Family Property | 3 | 2.00 | |
