| Sorted by: | Price Property Type | Descending Ascending |
| 18 | $800,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3641909 | Single Family Property | 6 | 5.00 | |
| 5 | $699,854 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2447637 | Single Family Property | 5 | 5.50 | |
| 22 | $699,854 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3712671 | Single Family Property | 5 | 5.50 | |
| 6 | $599,244 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2447659 | Single Family Property | 5 | 4.50 | |
| 23 | $599,244 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3712687 | Single Family Property | 5 | 4.50 | |
| 10 | $365,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2465837 | Single Family Property | 4 | 3.50 | |
| 27 | $365,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3728229 | Single Family Property | 4 | 3.50 | |
| 24 | $324,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3714888 | Single Family Property | 4 | 2.50 | |
| 7 | $324,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2450205 | Single Family Property | 4 | 2.50 | |
| 26 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3725407 | Single Family Property | 4 | 2.50 | |
| 9 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2462672 | Single Family Property | 4 | 2.50 | |
| 29 | $244,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3745122 | Single Family Property | 4 | 2.50 | |
| 12 | $244,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2485836 | Single Family Property | 4 | 2.50 | |
| 19 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3686933 | Single Family Property | 4 | 2.50 | |
| 20 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3689229 | Single Family Property | 4 | 2.50 | |
| 3 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2419678 | Single Family Property | 4 | 2.50 | |
| 2 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2416981 | Single Family Property | 4 | 2.50 | |
| 4 | $237,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2435541 | Single Family Property | 4 | 3.00 | |
| 21 | $237,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3702383 | Single Family Property | 4 | 3.00 | |
| 16 | $214,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2501514 | Single Family Property | 3 | 2.50 | |
| 34 | $214,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3758377 | Single Family Property | 3 | 2.50 | |
| 35 | $207,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3763635 | Single Family Property | 3 | 2.00 | |
| 17 | $207,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2507362 | Single Family Property | 3 | 2.00 | |
| 14 | $193,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2494967 | Single Family Property | 3 | 2.50 | |
| 32 | $193,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3752906 | Single Family Property | 4 | 2.50 | |
| 1 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2401820 | Single Family Property | 4 | 2.00 | |
| 11 | $179,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2483926 | Single Family Property | 3 | 2.50 | |
| 28 | $179,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3743559 | Single Family Property | 3 | 2.50 | |
| 13 | $155,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2494511 | Single Family Property | 3 | 2.00 | |
| 30 | $153,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3745681 | Single Family Property | 3 | 2.00 | |
| 0 | $153,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2351263 | Single Family Property | 3 | 2.00 | |
| 33 | $145,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3752956 | Single Family Property | 3 | 2.00 | |
| 15 | $145,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2495038 | Single Family Property | 3 | 2.00 | |
| 8 | $145,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2460485 | Single Family Property | 3 | 2.00 | |
| 25 | $145,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3723577 | Single Family Property | 3 | 2.00 | |
| 31 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3752505 | Single Family Property | 3 | 2.00 | |
